List of 2000 AD thrills by prominence (1977-1986)
(Redirected from List of 2000 AD thrills by prominence (1977-1987))
Jump to navigation
Jump to search
Numbers reset every year[edit | edit source]
Wiki No | Thrill | First prog | 1977 45 progs |
1978 48 progs |
1979 52 progs |
1980 47 progs |
1981 52 progs |
1982 52 progs |
1983 53 progs |
1984 49 progs |
1985 52 progs |
1986 52 progs |
Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AD01 | Invasion! & Disaster 1990! | Prog 0001 | 45 | 6 | 21 | 0 | 0 | 0 | 0 | Example | Example | Example | 72 |
AD02 | Flesh | Prog 0001 | 19 | 8 | 6 | 0 | 0 | 0 | 0 | Example | Example | Example | 33 |
AD03 | Dan Dare | Prog 0001 | 41 | 40 | 26 | 0 | 0 | 0 | 0 | Example | Example | Example | 107 |
AD04 | M.A.C.H.1 & MACH Zero | Prog 0001 | 45 | 24 | 0 | 4 | 0 | 0 | 0 | Example | Example | Example | 73 |
AD05 | Harlem Heroes (1977) & Inferno | Prog 0001 | 37 | 30 | 0 | 0 | 0 | 0 | 0 | Example | Example | Example | 67 |
AD06 | Judge Dredd | Prog 0002 | 44 | 48 | 50 | 46 | 52 | 52 | 53 | Example | Example | Example | 345 |
AD07 | Shako | Prog 0020 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | Example | Example | Example | 16 |
AD08 | Tharg as protagonist | Prog 0024 | 1 | 0 | 2 | 8 | 11 | 5 | 6 | Example | Example | Example | 31 |
AD09 | Tharg's Future Shocks | Prog 0025 | 18 | 28 | 11 | 0 | 32 | 29 | 6 | Example | Example | Example | 124 |
AD10 | Bonjo from Beyond the Stars | Prog 0041 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | Example | Example | Example | 9 |
AD11 | The Visible Man | Prog 0047 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | Example | Example | Example | 6 |
AD12 | Walter the Wobot: Fwiend of Dwedd | Prog 0050 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | Example | Example | Example | 18 |
AD13 | Colony Earth! | Prog 0052 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | Example | Example | Example | 10 |
AD14 | Encounter | Prog 0054 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | Example | Example | Example | 4 |
AD15 | Death Planet | Prog 0062 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | Example | Example | Example | 9 |
AD16 | Ant Wars | Prog 0071 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | Example | Example | Example | 15 |
AD17 | Sam Slade: Robo-Hunter | Prog 0076 | 0 | 9 | 13 | 23 | 0 | 32 | 34 | Example | Example | Example | 111 |
AD18-SL04 | Ro-busters & ABC Warriors | Prog 0086 | 0 | 8 | 42 | 0 | 0 | 0 | 0 | Example | Example | Example | 50 |
AD19-SL03 | Strontium Dog | Prog 0086 | 0 | 8 | 16 | 15 | 34 | 0 | 11 | Example | Example | Example | 84 |
AD20 | Angel | Prog 0095 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | Example | Example | Example | 5 |
AD21 | Rick Random | Prog 0113 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | Example | Example | Example | 6 |
AD22 | Project Overkill | Prog 0119 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | Example | Example | Example | 8 |
AD23-TR08 | Blackhawk | Prog 0127 | 0 | 0 | 19 | 16 | 0 | 0 | 0 | Example | Example | Example | 35 |
AD24-TR02 | The Mind of Wolfie Smith | Prog 0127 | 0 | 0 | 18 | 15 | 0 | 0 | 0 | Example | Example | Example | 33 |
AD25-TR06 | Captain Kelp | Prog 0127 | 0 | 0 | 10 | 12 | 0 | 0 | 0 | Example | Example | Example | 22 |
AD26 | The V.C.s | Prog 0140 | 0 | 0 | 5 | 27 | 0 | 0 | 0 | Example | Example | Example | 32 |
AD27 | The Stainless Steel Rat | Prog 0140 | 0 | 0 | 6 | 16 | 0 | 0 | 0 | Example | Example | Example | 22 |
AD28 | Ro-Jaws' Robo-Tales | Prog 0144 | 0 | 0 | 1 | 16 | 1 | 0 | 0 | Example | Example | Example | 18 |
AD29-SL02 | Timequake | Prog 0148 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | Example | Example | Example | 4 |
AD30 | Fiends of the Eastern Front | Prog 0148 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | Example | Example | Example | 10 |
AD31 | The 7 Wonders of the Galaxy | Prog 0163 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | Example | Example | Example | 7 |
AD32 | Comic Rock & Nemesis the Warlock | Prog 0167 | 0 | 0 | 0 | 3 | 17 | 12 | 15 | Example | Example | Example | 47 |
AD33 | The Mean Arena | Prog 0178 | 0 | 0 | 0 | 11 | 29 | 32 | 0 | Example | Example | Example | 72 |
AD34 | Dash Decent | Prog 0178 | 0 | 0 | 0 | 14 | 6 | 0 | 0 | Example | Example | Example | 20 |
AD35 | Meltdown Man | Prog 0178 | 0 | 0 | 0 | 16 | 35 | 0 | 0 | Example | Example | Example | 51 |
AD36 | Return to Armageddon | Prog 0185 | 0 | 0 | 0 | 8 | 25 | 0 | 0 | Example | Example | Example | 33 |
AD37 | Rogue Trooper | Prog 0228 | 0 | 0 | 0 | 0 | 15 | 49 | 52 | Example | Example | Example | 116 |
AD38 | Ace Trucking Co. | Prog 0232 | 0 | 0 | 0 | 0 | 11 | 47 | 0 | Example | Example | Example | 58 |
AD39 | Abelard Snazz | Prog 0237 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | Example | Example | Example | 5 |
AD40 | Joe Black* | Prog 0252 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | Example | Example | Example | 3 |
AD41 | Harry Twenty on the High Rock | Prog 0287 | 0 | 0 | 0 | 0 | 0 | 10 | 11 | Example | Example | Example | 21 |
AD42 | Tharg's Time Twisters | Prog 0294 | 0 | 0 | 0 | 0 | 0 | 2 | 27 | Example | Example | Example | 29 |
AD43 | Skizz | Prog 0308 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | Example | Example | Example | 24 |
AD44 | Sláine | Prog 0308 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | Example | Example | Example | 20 |
* Technically this breaks the "no less than three" rule but he's also in three Future Shocks so whatever.
Numbers increase every year[edit | edit source]
Wiki No | Thrill | First issue | 1977 45 progs |
1978 48 progs |
1979 52 progs |
1980 47 progs |
1981 52 progs |
1982 52 progs |
1983 53 progs |
1984 49 progs |
1985 52 progs |
1986 52 progs |
---|---|---|---|---|---|---|---|---|---|---|---|---|
AD01 | Invasion! & Disaster 1990! | Prog 0001 | 45 | 51 | 72 | 72 | 72 | 72 | 72 | Example | Example | Example |
AD02 | Flesh | Prog 0001 | 19 | 27 | 33 | 33 | 33 | 33 | 33 | Example | Example | Example |
AD03 | Dan Dare | Prog 0001 | 41 | 81 | 107 | 107 | 107 | 107 | 107 | Example | Example | Example |
AD04 | M.A.C.H.1 & MACH Zero | Prog 0001 | 45 | 69 | 69 | 73 | 73 | 73 | 73 | Example | Example | Example |
AD05 | Harlem Heroes & Inferno | Prog 0001 | 37 | 67 | 67 | 67 | 67 | 67 | 67 | Example | Example | Example |
AD06 | Judge Dredd | Prog 0002 | 44 | 92 | 142 | 188 | 240 | 292 | 345 | Example | Example | Example |
AD07 | Shako | Prog 0020 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | Example | Example | Example |
AD08 | Tharg as protagonist | Prog 0024 | 1 | 1 | 3 | 11 | 21 | 25 | 31 | Example | Example | Example |
AD09 | Tharg's Future Shocks | Prog 0025 | 18 | 46 | 57 | 57 | 89 | 118 | 124 | Example | Example | Example |
AD10 | Bonjo from Beyond the Stars | Prog 0041 | 5 | 9 | 9 | 9 | 9 | 9 | 9 | Example | Example | Example |
AD11 | The Visible Man | Prog 0047 | 0 | 6 | 6 | 6 | 6 | 6 | 6 | Example | Example | Example |
AD12 | Walter the Wobot: Fwiend of Dwedd | Prog 0050 | 0 | 18 | 18 | 18 | 18 | 18 | 18 | Example | Example | Example |
AD13 | Colony Earth! | Prog 0052 | 0 | 10 | 10 | 10 | 10 | 10 | 10 | Example | Example | Example |
AD14 | Encounter | Prog 0054 | 0 | 4 | 4 | 4 | 4 | 4 | 4 | Example | Example | Example |
AD15 | Death Planet | Prog 0062 | 0 | 9 | 9 | 9 | 9 | 9 | 9 | Example | Example | Example |
AD16 | Ant Wars | Prog 0071 | 0 | 15 | 15 | 15 | 15 | 15 | 15 | Example | Example | Example |
AD17 | Sam Slade: Robo-Hunter | Prog 0076 | 0 | 9 | 22 | 45 | 45 | 77 | 111 | Example | Example | Example |
AD18-SL04 | Ro-busters & ABC Warriors | Prog 0086 | 0 | 8 | 50 | 50 | 50 | 50 | 50 | Example | Example | Example |
AD19-SL03 | Strontium Dog | Prog 0086 | 0 | 8 | 24 | 39 | 73 | 73 | 84 | 84 | Example | Example |
AD20 | Angel | Prog 0095 | 0 | 0 | 5 | 5 | 5 | 5 | 5 | Example | Example | Example |
AD21 | Rick Random | Prog 0113 | 0 | 0 | 6 | 6 | 6 | 6 | 6 | Example | Example | Example |
AD22 | Project Overkill | Prog 0119 | 0 | 0 | 8 | 8 | 8 | 8 | 8 | Example | Example | Example |
AD23-TR08 | Blackhawk | Prog 0127 | 0 | 0 | 19 | 35 | 35 | 35 | 35 | Example | Example | Example |
AD24-TR02 | The Mind of Wolfie Smith | Prog 0127 | 0 | 0 | 18 | 33 | 33 | 33 | 33 | Example | Example | Example |
AD25-TR06 | Captain Kelp | Prog 0127 | 0 | 0 | 10 | 22 | 22 | 22 | 22 | Example | Example | Example |
AD26 | The V.C.s | Prog 0140 | 0 | 0 | 5 | 32 | 32 | 32 | 32 | Example | Example | Example |
AD27 | The Stainless Steel Rat | Prog 0140 | 0 | 0 | 6 | 22 | 22 | 22 | 22 | Example | Example | Example |
AD28 | Ro-Jaws' Robo-Tales | Prog 0144 | 0 | 0 | 1 | 17 | 18 | 18 | 18 | Example | Example | Example |
AD29 | Timequake | Prog 0148 | 0 | 0 | 0 | 4 | 4 | 4 | 4 | Example | Example | Example |
AD30 | Fiends of the Eastern Front | Prog 0148 | 0 | 0 | 0 | 10 | 10 | 10 | 10 | Example | Example | Example |
AD31 | The 7 Wonders of the Galaxy | Prog 0163 | 0 | 0 | 0 | 7 | 7 | 7 | 7 | Example | Example | Example |
AD32 | Comic Rock & Nemesis the Warlock | Prog 0167 | 0 | 0 | 0 | 3 | 20 | 32 | 47 | Example | Example | Example |
AD33 | The Mean Arena | Prog 0178 | 0 | 0 | 0 | 11 | 40 | 72 | 72 | Example | Example | Example |
AD34 | Dash Decent | Prog 0178 | 0 | 0 | 0 | 14 | 20 | 20 | 20 | Example | Example | Example |
AD35 | Meltdown Man | Prog 0178 | 0 | 0 | 0 | 16 | 51 | 51 | 51 | Example | Example | Example |
AD36 | Return to Armageddon | Prog 0185 | 0 | 0 | 0 | 8 | 33 | 33 | 33 | Example | Example | Example |
AD37 | Rogue Trooper | Prog 0228 | 0 | 0 | 0 | 0 | 15 | 64 | 116 | Example | Example | Example |
AD38 | Ace Trucking Co. | Prog 0232 | 0 | 0 | 0 | 0 | 11 | 58 | 58 | Example | Example | Example |
AD39 | Abelard Snazz | Prog 0237 | 0 | 0 | 0 | 0 | 2 | 4 | 5 | Example | Example | Example |
AD40 | Joe Black* | Prog 0241 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | Example | Example | Example |
AD41 | Harry Twenty on the High Rock | Prog 0287 | 0 | 0 | 0 | 0 | 0 | 10 | 21 | 21 | Example | Example |
AD42 | Tharg's Time Twisters | Prog 0294 | 0 | 0 | 0 | 0 | 0 | 2 | 29 | Example | Example | Example |
AD43 | Skizz | Prog 0308 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | Example | Example | Example |
AD44 | Sláine | Prog 0308 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | Example | Example | Example |
* Technically this breaks the "no less than three" rule but he's also in three Future Shocks so whatever.